Shop InnerTitan

ADDED TO YOUR CART
$30.99
120 Tablets
10 Points
QTY
Multi Elite
by CTD Labs
in Vitamins / Minerals
Size: 120 Tablets
Warnings:
Consult Your Health Care Provider Before Consuming This Product. Do Not Use If You Are Pregnant Or Breastfeeding. Not Intended For Use By Persons Under The Age Of 18.
Directions:
As A Dietary Supplement, Take1-3 Tablets Daily Before a Meal. If You Are Taking Any Medications Or Have Any Health Conditions, Consult A Physician Beforehand.
Ingredients:
Microcrystalline Cellulose, Stearic Acid, Dicalcium Phosphate, Croscarmellose Sodium, Magnesium Stearate, Sorbitol Silicon, Gamma Cyclodextrin, Xanthan Gum, Inulin, Alfalfa Juice Concentrate, Phosphatidylserine, Pharmaceutical Glaze (Shellac, Povidone).
NUTRITION FACTS: SERVING SIZE 3 Tablets SERVINGS PER CONTAINER 40 | ||
AMOUNT PER SERVING | %DV | |
Folic Acid | 400.0 mcg | 100.000% |
Vitamin B6 (Pyridoxine Hydrochloride) | 37.5 mg | 1875.000% |
Vitamin B12 (as Cyanocobalamin) | 37.5 mcg | 625.000% |
Vitamin D (as Cholecalciferol) | 400.0 IU | 100.000% |
Rutin | 25.0 mg | |
Alpha Lipoic Acid | 1000.0 mg | |
Lycopene | 49.5 mcg | |
Magnesium (as Magnesium Oxide) | 250.0 mg | 63.000% |
Bromelain | 8.25 mg | |
Lutein | 49.5 mcg | |
Papain | 8.25 mg | |
Iodine (as Kelp) | 75.0 mcg | 50.000% |
Hesperidin Complex | 25.0 mg | |
L-Glutathione | 10.0 mg | |
Bilberry Fruit Extract | 12.5 mg | |
Pantothenic Acid (as Calcium D-Pantothenate) | 37.5 mg | 375.000% |
Thiamine (as Thiamine Mononitrate) | 37.5 mg | 2500.000% |
Ginger Root Powder | 15.0 mg | |
Licorice Root Extract | 12.5 mg | |
Pancreatin | 8.25 mg | |
Co Enzyme Q10 | 3.0 mg | |
Wheat Grass Powder | 15.0 mg | |
Barley Grass Powder | 15.0 mg | |
Goldenseal Root powder | 15.0 mg | |
Vitamin E (as d-alpha tocopherol succinate, mixed tocopherols) | 200.0 IU | 667.000% |
Chromium (as chromium picolinate) | 50.0 mcg | 42.000% |
Biotin (as d-Biotin) | 400.0 mcg | 133.000% |
Selenium (as Selenomethione) | 50.0 mcg | 71.000% |
Vitamin A (as Beta-Carotene and Alpha-Carotene) | 10000.0 IU | 200.000% |
Niacin (as Niacinamide and Inositol Hexaniacinate) | 37.5 mg | 188.000% |
Zinc (as Zinc Citrate, Zinc Picolinate, Zinc Monomethionine, Zinc Gluconate, Zinc Aspartate, and Zinc Ascorbate) | 25.0 mg | 167.000% |
Garlic Complex (Extract, Macerate)(allium sativum)(bulb) | 50.0 mg | |
Vegetable Complex (Broccoli, Celery, Cauliflower, Cabbage, Brussels Sprouts, Yams, Kale, Carrots, Collard Greens, and Spinach) | 50.0 mg | |
Garlic Bulb Powder | 5.0 mg | |
Chlorella Cracked Cell Wall Powder | 15.0 mg | |
Vitamin B-2 (as Ribofalvin-5-Phosphate) | 37.5 mg | 2206.000% |
Calcium (as calcium carbonate, calcium ascorbate, calcium fumarate, calcium aspartate, calium citrate, calcium malate, calcium succinate, calcium gluc | 500.0 mg | 50.000% |
Maganese (as manganese gluconate, manganese amino acid chelate, manganese citrate, manganese aspartate) | 5.0 mg | 250.000% |
Potassium (as potassium citrate, potassium ascorbate, potassium gluconate, potassium aspartate) | 49.5 mg | 1.000% |
Cartenoid Complex | 50.0 mcg | |
(zeaxanthin, cryptoxanthin) more... | ||
Citrus Complex | 50.0 mg | |
(lemon fruit powder, lime fruit powder, tangerine fruit powder, grapefruit powder, orange fruit powder) more... | ||
Garlic Root Extract | 50.0 mg | |
Spirulina Powser | 15.0 mg | |
Echinacea Purpurea Herb Powder | 15.0 mg | |
Polypenol Complex | ||
(grape fruit extract, green tea leaf extract) more... | ||
Probiotic Blend | 12.5 mg | |
(lactobacillus acidophilus, lactobacillus, bulgaricus, lactobacillus bifidus) more... | ||
Boron (as boron aspartate, boron citrate) | 1.0 mg | |
Vegetable Complex | 50.0 mg | |
)broccoli head powder, celery see powder, cauliflower bulb powder, cabbage leaf powder, brussel sprouts powder, wild yam root powder, collards leaf powder, carrot root powder, spinach leaf powder) more... | ||
Vitamin C (as ascorbic acid, ascorbyl palmitate from calcium ascorbate, potassium ascorbate, zinc ascorbate) | 500.0 mg | 833.000% |
Similar
Products

High Performance Fitness Liquid Multivitamin & Mineral
Vitamins / Minerals
Great Tasting. Rich in Antioxidants. No Artificial Colors. No Artificial Flavors. Multivitamins and Minerals Are the Building Blocks That Fuel Your Body. The...
$12.99

Optimum Nutrition Opti-Women
Vitamins / Minerals
The Bigger Picture of Daily Nutrients: Vitamins, minerals, and other essential nutrients are the body's fundamental building blocks. Among other things, they...
$20.99

Optimum Nutrition Opti-Women
Vitamins / Minerals
The Bigger Picture of Daily Nutrients: Vitamins, minerals, and other essential nutrients are the body's fundamental building blocks. Among other things, they...
$12.99

Nutrakey Envie
Vitamins / Minerals
Greens Multivitamin. Fruits and Vegetables. Powerful Antioxidants. +72 Active Ingredients. Digestive Enzymes. 210 Grams. All in One Powder Greens Multivitami...
$34.99