Shop InnerTitan

ADDED TO YOUR CART
$20.99
120 Capsules
10 Points
QTY
Opti-Women
by Optimum Nutrition
in Vitamins / Minerals
Size: 120 Capsules
The Bigger Picture of Daily Nutrients: Vitamins, minerals, and other essential nutrients are the body's fundamental building blocks. Among other things, they contribute to our energy levels, immunity, performance, and overall vivacity. We have designed Opti-Women as a comprehensive Nutrients Optimization System complete with botanicals, antioxidants, and other gender-focused components. By packing 40 active ingredients into one pill, we've created much more than a multi. Beyond the Basics: 23 Vitamins and Essential Minerals. 100% DV for Iron, Zinc, and other Minerals. 150mg of Calcium. 17 Specialty Ingredients Including Soy Isoflavones, Chasteberry Extract, Dong Quai, and Uva Ursi. Easier-to-Swallow Capsules. The Single Solution: You shouldn't need to consume dozens of pills or juggle multiple bottles and packs to get your daily nutrients. Opti-Women delivers all the essentials in one pill that you take morning and night. Convenient and complete, it's the ultimate nutrient system for the active women.
Warnings:
EP OUT OF REACH OF CHILDREN. Check with a qualified healthcare professional before using this product if you are under 18 years of age or if you have any known or suspected medical condition(s) and/or are taking any prescription or OTC medication(s). ALLERGEN STATEMENT: Contains soy ingredients.
Directions:
As a dietary supplement for women, consume 2 capsules daily with food.
Ingredients:
Calcium Phosphate, Gelatin, Magnesium Stearate, Silica.
NUTRITION FACTS: SERVING SIZE 2 Capsules SERVINGS PER CONTAINER 60 | ||
AMOUNT PER SERVING | %DV | |
Riboflavin | 20.0 mg | 1176.000% |
Biotin | 250.0 mcg | 83.000% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 20.0 mg | 1000.000% |
Folic Acid | 600.0 mcg | 150.000% |
Vitamin B12 (as Cyanocobalamin) | 100.0 mcg | 1667.000% |
Vitamin C (as Ascorbic Acid) | 250.0 mg | 417.000% |
Vitamin D (as Cholecalciferol) | 600.0 IU | 150.000% |
Alpha Lipoic Acid | 20.0 mg | |
Zinc (as Zinc Citrate) | 15.0 mg | 100.000% |
Niacin (as Niacinamide) | 20.0 mg | 100.000% |
Pantothenic Acid (as D-Calcium Pantothenate) | 20.0 mg | 200.000% |
Lutein | 250.0 mcg | |
Zeaxanthin | 18.7 mcg | |
Thiamin (as Thiamin Hydrochloride) | 20.0 mg | 1333.000% |
Copper (as Copper Gluconate) | 2.0 mg | 100.000% |
Iodine (as Kelp) | 200.0 mcg | 133.000% |
Manganese (as Manganese Gluconate) | 5.0 mg | 250.000% |
Selenium (as Selenomethionine) | 70.0 mcg | 100.000% |
Vitamin K (as Phytonadione) | 80.0 mcg | 100.000% |
Cryptoxanthin | 22.8 mcg | |
Magnesium (as Magnesium Aspartate) | 75.0 mg | 19.000% |
Citrus Bioflavonoids (Fruit) | 10.0 mg | |
Soy Isoflavones (as NovaSoy) | 2.0 mg | |
Alpha-Carotene | 93.5 mcg | |
Vitamin E (as D-Alpha Tocopheryl Succinate) | 100.0 IU | 333.000% |
Uva Ursi Powdered (Bulb) | 50.0 mg | |
Garcinia Extract (Garcinia Cambogia) (Rind) (Standardized to 52% HCA) | 50.0 mg | |
Butchers Broom, Powdered (Root) | 15.0 mg | |
Horse Chestnut Extract (Aesculus Hippocastanum) (Root) (Standardized to 20% Aescin) | 25.0 mg | |
Dong Quai (Angelica Sinensis) 4:1 Root Extract | 80.0 mg | |
Grape Seed Extract (Vitis Vinifera) (Seed) (Standardized to 95% Polyphenols) | 10.0 mg | |
Chasteberry (Vitex Agnus-Castus) 4:1 Berry Extract | 50.0 mg | |
Lycopene (as Lyc-O-Mato Natural Tomato Lycopene) | 250.0 mcg | |
Molybdenum (as Molybdenum A.A. Chelate) | 70.0 mcg | 93.000% |
Chromium (as Chromium GTF) | 120.0 mcg | 100.000% |
Iron (as Iron A.A. Chelate) | 18.0 mg | 100.000% |
Calcium (as Calcium Carbonate, Citrate) | 150.0 mg | 15.000% |
Vitamin A (as CaroCare Natural Mixed Carotenoids, Vitamin A Palmitate) | 5000.0 IU | 100.000% |
Ostivone (as Isopropoxy Isoflavone) | 10.0 mg | |
Deodorized Garlic, Powdered (Bulb) | 10.0 mg |
Similar
Products

High Performance Fitness Liquid Multivitamin & Mineral
Vitamins / Minerals
Great Tasting. Rich in Antioxidants. No Artificial Colors. No Artificial Flavors. Multivitamins and Minerals Are the Building Blocks That Fuel Your Body. The...
$12.99

Optimum Nutrition Opti-Women
Vitamins / Minerals
The Bigger Picture of Daily Nutrients: Vitamins, minerals, and other essential nutrients are the body's fundamental building blocks. Among other things, they...
$12.99

Nutrakey Envie
Vitamins / Minerals
Greens Multivitamin. Fruits and Vegetables. Powerful Antioxidants. +72 Active Ingredients. Digestive Enzymes. 210 Grams. All in One Powder Greens Multivitami...
$34.99