Shop InnerTitan

ADDED TO YOUR CART
$40.99
30 Servings
10 Points
QTY
Orange Triad + Greens
by Controlled Labs
in Vitamins / Minerals
Flavor: Orange
Size: 30 Servings
Serious athletes are unique in that they intentionally subject their bodies to incredible amounts of stress with training and cardio. Over time, the immune system can be compromised, and muscles, tendons, and ligaments take longer to recover which means you can't train them as often as you would like. A deficiency can mean that you aren't getting optimal results from your training.Designed for the serious athlete, ORANGE TRIad + Greens combines the most proven and effective vitamins, minerals, and nutrients for supporting optimal DIGESTION, IMMUNE system, and JOINT HEALTH into one "twice daily" dietary supplement.
The JOINT and FLEX complexes help lubricate joints and cartilage as well as increase the resiliency of connective tissue, while the DIGESTION and IMMUNE complex includes natural anti-inflammatories, digestive aids, and nutrient partitioning agents to take your performance to the next level. The GREENS complexes are geared towards real athletes. The "Cardiovascular Complex is full of vegetables that have been shown to increase endurance and cardiovascular health in exercising humans. The enzyme, probiotic and anti-oxidant blends will help the body absorb and utilize the highest level of nutrients from your diet and supplementation for maximum results. Not only is Orange TRIad + Greens™ healthful, but it tastes amazing too without the use of artificial colors or sweeteners.
Establish a STRONG foundation for maximum gains in the GYM and in LIFE with Orange TRIad + Greens!
Warnings:
Manufactured on equipment which processes products containing milk, egg, wheat, soybeans, shellfish, fish oil, tree nuts, and peanuts.
Directions:
Take 1 scoop mixed in 4-8 ounces of cold liquid twice per day with whole food meals. Take this product daily. Consume at least 1 gallon of water per day.
Ingredients:
Natural and artificial flavors, dicalcium phosphate.
NUTRITION FACTS: SERVING SIZE 2 Scoops SERVINGS PER CONTAINER 30 | ||
AMOUNT PER SERVING | %DV | |
Calories | 15.0 | |
Calories from Fat | 5.0 | |
Saturated Fat | 0.0 g | |
Cholesterol | 4.0 mg | 1.000% |
Sodium | 15.0 mg | 1.000% |
Potassium | 50.0 mg | 1.000% |
Total Carbohydrate | 1.0 g | 1.000% |
Dietary Fiber | 1.0 g | 4.000% |
Sugars | 0.0 g | |
Protein | 1.0 g | 2.000% |
Vitamin A | 5000.0 IU | 100.000% |
Vitamin C | 600.0 mg | 1000.000% |
Calcium | 150.0 mg | 15.000% |
Vitamin D | 2000.0 IU | 500.000% |
Vitamin E | 20.0 IU | 67.000% |
Vitamin K | 120.0 mcg | 150.000% |
Riboflavin | 30.0 mg | 1765.000% |
Niacin | 100.0 mg | 500.000% |
Vitamin B6 | 30.0 mg | 1500.000% |
Vitamin B12 | 600.0 mcg | 10000.000% |
Biotin | 300.0 mcg | 100.000% |
Pantothenic Acid | 100.0 mg | 1000.000% |
Iodine | 255.0 mcg | 170.000% |
Magnesium | 100.0 mg | 25.000% |
Zinc | 30.0 mg | 200.000% |
Selenium | 100.0 mcg | 100.000% |
Copper | 500.0 mcg | 25.000% |
Manganese | 3.0 mg | 150.000% |
Chromium | 25.0 mcg | 21.000% |
Molybdenum | 50.0 mcg | 70.000% |
Folic Acid | 400.0 mcg | 100.000% |
Thiamine | 30.0 mg | 2000.000% |
Lecithin | 900.0 mg | |
Stevia Leaf Extract | 280.0 mg | |
Spirulina | 250.0 mg | |
Phosphorous | 60.0 mg | 5.000% |
Chlorella | 250.0 mg | |
Barley Grass Juice Powder | 750.0 mg | |
Oat Betaglucan | 750.0 mg | |
Apple Fiber Pectin | 125.0 mg | |
Anti-Oxidant Complex | 390.0 mg | |
Anti-Oxidant Complex: Raspberry, Strawberry, Pomegranate, Cranberry, Blueberry, Acai, Green Tea Extract (decaffeinated) and Mangosteen. more... | ||
Cardiovascular Complex | 1060.0 mg | |
Red Beet Root Powder, Carrot, Spinach, Cauliflower, Broccoli, Kale and Parsley more... | ||
Joint Complex | 2000.0 mg | |
Glucosamine Sulfate and Chondroitin Sulfate more... | ||
Flex Complex | 1550.0 mg | |
MSM, Bromelain, and Hyaluronic Acid more... | ||
Digestion and Immune Complex | 1275.0 mg | |
Echinacea Purpurea, Ginger Extract, Quercetin, R-Alpha Lipoic Acid, Giant Knotweek, Bilberry, Blueberry Extract, Grape Seed Extract, Raspberry Seed, Lycopene, and Lutein more... | ||
Enzyme Blend | 100.0 mg | |
Bromelain, Papain, Protease, Amylase, Lipase, Cellulase and Lactase more... | ||
Probiotic Blend | 100.0 mg | |
Lactobacillus Acidphilus, Bifidobacterium Longum, Lactobacillus Casei, Lactobacillus Rhamnosus more... |
Similar
Products

High Performance Fitness Liquid Multivitamin & Mineral
Vitamins / Minerals
Great Tasting. Rich in Antioxidants. No Artificial Colors. No Artificial Flavors. Multivitamins and Minerals Are the Building Blocks That Fuel Your Body. The...
$12.99

Optimum Nutrition Opti-Women
Vitamins / Minerals
The Bigger Picture of Daily Nutrients: Vitamins, minerals, and other essential nutrients are the body's fundamental building blocks. Among other things, they...
$20.99

Optimum Nutrition Opti-Women
Vitamins / Minerals
The Bigger Picture of Daily Nutrients: Vitamins, minerals, and other essential nutrients are the body's fundamental building blocks. Among other things, they...
$12.99